General Program
Monday, 5th Sept
08:30–09:30 | Registration |
09:30–09:45 | Opening and welcome |
09:45–10:45 | Keynote 1 – Andreas Rauber (Vienna University of Technology, Austria)
Reproducibility: On computational processes, dynamic data, and why we should bother |
10:45–11:15 | Break |
11:15–12:30 | Best of labs: eHealth, NewsReel & LL4IR |
12:30–13:30 | Lunch |
13:30–16:10 | Labs overview
( CMC, eHealth, ImageCLEF, LifeCLEF, NewsReel & LL4IR, PAN, SBS ) |
16:10–16:30 | Break |
16:30–17:10 | Conference posters - booster session |
17:10–18:00 | Poster session |
18:00–18:30 | Guided tour rescheduled for Tuesday |
18:30–19:30 | Welcome reception |
Tuesday, 6th Sept
09:00–10:00 | Keynote 2 – Isabel Trancoso (Instituto Superior Técnico, Portugal) Virtual Therapists |
10:00–10:25 | Break |
10:25–12:30 | Conference papers: Classification, profiling and suggestion |
12:30–13:30 | Lunch |
CLEF Steering Committee Meeting | |
13:30–15:30 | eHealth LifeCLEF PAN NewsReel & LL4IR |
15:30–16:15 | Break, Poster session: eHealth, LifeCLEF, CMC, PAN |
16:15–18:15 | eHealth LifeCLEF CMC |
18:15–18:45 | Guided tour |
19:30 | Conference dinner |
Wednesday, 7th Sept
09:00–10:00 | Keynote 3 – Djoerd Hiemstra (University of Twente, The Netherlands) A case for search specialization and search delegation |
10:00–10:25 | Break |
10:25–12:30 | Conference papers: Cross Language Information Retrieval and Evaluation |
12:30–13:30 | Lunch |
13:30–15:30 | ImageCLEF SBS PAN |
15:30–16:15 | Break, Poster session: ImageCLEF, SBS |
16:15-18:15 | ImageCLEF SBS PAN |
19:00 updated | “Petiscos” and “Cante Alentejano” |
Thursday, 8th Sept
09:00–10:00 | Other evaluation initiatives: TREC, NTCIR, FIRE, MediaEval |
10:00–10:30 | Break |
10:30–11:45 | Best of labs: ImageCLEF, PAN |
11:45–12:30 | Labs debriefing |
12:30–13:00 | CLEF 2017 Lab proposals and Closing |
13:00–14:00 | Light lunch |